Facts and Figures
At a glance: Key statistics on the holdings, on-site and online usage, special services, and resources of the Bonn University and State Library.
Last updated: 12/2025
Number of libraries
| 58 | USL + decentralised libraries |
Bonn University and State Library: About
| Library type | University and State Library |
| Type of service | Academic lending library |
| Director | Dr. Ulrich Meyer-Doerpinghaus |
© Frank Homann / University of Bonn
© Frank Homann / University of Bonn
Holdings
| 2.238.046 | Print collection (books, dissertations, journals, newspapers) |
| 648.022 | Digital collections (databases, platforms, digital documents) |
| 13.371 | Total current periodicals |
| 2.228 | of which current print periodicals |
| 11.143 | of which current online periodicals |
| 433.232 | Archive access to online journals |
On-site use
| 41.338 | Registered users |
| 203.563 | Loans per year |
| 919 | User workspaces |
| 112 | Hours of operation per week |
| 40 | Information services operating hours per week |
© Volker Lannert / University of Bonn
© Volker Lannert / University of Bonn
Services: Training and eLearning
| 100 | Number of USL training sessions conducted (2025) |
| 1.524 | Total number of participants in USL training events (2025) |
| 2.600 | Courses set up on eCampus (summer semester 2025) |
| 389 | Learning modules on eCampus (summer semester 2025) |
| 25.316 | Active users on eCampus (summer semester 2025) |
| 124 | eExams (summer semester 2025) |
| 16.882 | Videos on the eLecture platform (summer semester 2025) |
| 19 | Regular eCampus training sessions (summer semester 2025) |
Resources
| 2.745.261 € | Literary costs (not including publication costs) |
| 118,75 | Staff positions |
| 17,000 sqm | Total usable floor space in two library buildings (Main Library and MNL Branch Library) |